Thermal Power Plants | |
Plant Name | Location |
M/s Isa Power (P) Ltd | Raipur (C.G) |
M/s Monnet Ispat & Energy Ltd. | Raigarh (C.G) |
M/s Ecofren Power Project Ltd. | Durg (C.G) |
M/S Wartsila India Ltd (IBTPL) | Tuticorin, Tamilnadu |
M/s Rayapati Power Generation Pvt. Ltd. | Durg (C.G) |
M/s Sangam India Ltd. | Bhilwara (Raj.) |
M/s Sanjog Sugars & Eco Power (P) Ltd. | Sangaria (Raj) |
M/s KSK Techno., Arasmeta Captive Power Company Private Ltd. | (C.G) |
Textile Plant |
|
Plant Name |
Location |
M/s Sangam India Ltd. | Bhilwara, Rajasthan |
M/s RCM Project | Bhilwara, Rajasthan |
M/s TPL Industries Ltd. | Bhilwara, Rajasthan |
M/s A.K Spinet Ltd. | Bhilwara, Rajasthan |
Refineries Group |
|
Plant Name |
Location |
M/s Indian Oil Corporation Ltd. | Pali, Rajasthan |
M/s Indian Oil Corporation Ltd. | Panipat, Haryana |
M/s Indian Oil Corporation Ltd. | Vadinar, Rajasthan |
M/s Indian Oil Corporation Ltd. | Surenderagar, Gujarat |
M/s Indian Oil Corporation Ltd. | Rajkot, Gujarat |
Electronics Goods Manufacturing Unit & Other Industries |
|
Plant Name |
Location |
M/s Elin Application Pvt.Ltd. | Nalagarh, HP |
M/s Elin Electronics Ltd. | Nalagarh, Solan, HP |
M/s BKT Tyre Ltd. | Bhiwadi & Chopani, RJ |
M/s Hopewell Tableware Ltd. | Jaipur, Rajasthan |
M/s Miracle Coro Plast Pvt. Ltd. | Jaipur, Rajasthan |
Pharmaceuticals Plant |
|
Plant Name |
Location |
M/s Ospr Formulation Ltd. | Baddi, HP |